The health factor is a number that shows how safe your assets are in the protocol. It's calculated by comparing the value of what you've deposited to what you've borrowed. A higher health factor means your deposited assets are worth more (or you've borrowed less), lowering the chance of liquidating your assets. Your position will be liquidated if the health factor is lower than 1.
| Asset | In Wallet | Supplied | Total Supplied | APY | Actions |
|---|---|---|---|---|---|
sAI | 1,000 | 500 | 1.5M $1,500,000 | 2.5% | |
USDC | 10000 | 5000 | 2M $2,000,000 | 3.2% |
| Asset | Borrowed | Total Borrowed | Available | APR | Actions |
|---|---|---|---|---|---|
sAI | 0 $0 | 500K $500,000 | 1M $1000000 | 3.2% | |
USDC | 1000 $1000000 | 500K $500,000 | 1.5M $1500000 | 4.5% |

In Wallet
1,000
$1000000
Total Supplied
1.5M
$1,500,000
Supplied
500
$500000

In Wallet
10000
$10000000
Total Supplied
2M
$2,000,000
Supplied
5000
$5000000